1257 White Spar, Prescott, AZ 86303 (MLS # 946958)
EXCELLENT INCOME PROPERTY, MULIT-SPACE MOBILE HOME PARK, 18 SPACES CURRENTLY RENTED AT $325.00 ADDITIONAL 10-20 ADDITIONAL SPACES COULD EASILY BE RENTED PROPERTY ZONED FOR 80+ SPACES OR TOWNHOMES 40 CITY OF PRESCOTT H2O METERS . SEE PAPERCLIP FOR PROFIT/LOSS REPORT AND PLAT.
Property Type(s):
Multi-Family
| Last Updated | 5/2/2012 | Year Built | 1965 |
|---|---|---|---|
| County | Yavapai |
|
31
|
Price History
| Prior to Nov 17, '11 | $850,000 |
|---|---|
| Nov 17, '11 - May 2, '12 | $750,000 |
| May 2, '12 - Today | $649,000 |
Additional Details
| Area | 2.82 |
|---|---|
| Available For Lease YN | Yes |
| Building Type | Other See Remarks |
| Construction | Other See Remarks |
| Cooling | None |
| County | Yavapai |
| Current Occupancy Rate | 0 |
| External Amenities | Other See Remarks |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | Verify |
| Flooring | Carpet |
| Gross Income | 70000 |
| Heating | Other See Remarks |
| HOAYN | No |
| Lot Number | 9 13 2 |
| Lot Size | 2.82 ACRES |
| Management Company | Owner |
| Map Coordinate | 15 |
| Monthly Lease Payment | 6600 |
| Occupant Type | Owner |
| Owner Pays | Sewer, Trash, Water |
| Property Type | Multi-Family Properties |
| Records Avail | Other See Remarks |
| Road Acc And Maint | MAINT-County |
| Roof | Metal |
| Source Of Measurement | Owner |
| Stories | 1 |
| Tax Amount | 1788 |
| Tax Book | 107 |
| Tax Year | 2009 |
| Unit1Baths | 1 |
| Unit1Bedrooms | 2 |
| Unit1ID | 1 |
| Unit1Info | Other See Remarks |
| Unit1Monthly Rent | 325 |
| Unit2Baths | 1 |
| Unit2Bedrooms | 2 |
| Unit2ID | 2 |
| Unit2Info | Other See Remarks |
| Unit2Monthly Rent | 325 |
| Unit3Baths | 1 |
| Unit3Bedrooms | 2 |
| Unit3ID | 3 |
| Unit3Info | Other See Remarks |
| Unit3Monthly Rent | 325 |
| Unit4Baths | 1 |
| Unit4Bedrooms | 2 |
| Unit4ID | 4 |
| Unit4Info | Other See Remarks |
| Unit4Monthly Rent | 325 |
| Unit5Baths | 1 |
| Unit5Bedrooms | 2 |
| Unit5ID | 5 |
| Unit5Info | Other See Remarks |
| Unit5Monthly Rent | 325 |
| Utilities Installed | Cable TV, Electricity, Underground, Water-City |
| VOW Address Y/N | Yes |
| Water Heater | Other See Remarks |
| Zoning | MF |
Location
Bird's Eye
Listed with REALTY EXECUTIVES NORTHERN ARIZONA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


