105 S Alarcon, Prescott, AZ 86303 (MLS # 949145)
BEAUTIFULLY RESTORED 1901 HISTORIC MANSION! 2 BLOCKS TO COURTHOUSE SQUARE & SHOPPING! ORIGINAL WOOD FLOORING, CLAW FOOT BATH TUBS, FIREPLACES THROUGHOUT! AWESOME VIEWS OF PRESCOTT! GREAT INVESTMENT/RENTAL PROPERTY! 9 UNITS/APTS. WITH AMPLE PARKING! ONE OF THE OLDEST AND LARGEST HOMES EVER BUILT IN PRESCOTT. LISTED ON THE NATIONAL HISTORIC REGISTRY! GREAT RENTAL HISTORY! #1027
Property Type(s):
Multi-Family
| Last Updated | 3/29/2012 | Year Built | 1901 |
|---|---|---|---|
| County | Yavapai |
|
92
|
Price History
| Prior to Nov 22, '11 | $899,950 |
|---|---|
| Nov 22, '11 - Today | $795,500 |
Additional Details
| Area | .19 |
|---|---|
| Available For Lease YN | No |
| Building Type | 5+ Units |
| Construction | Stone, Wood/Frame |
| Cooling | Ceiling Fan(s) |
| County | Yavapai |
| External Amenities | Fence, Patio/Deck |
| Finance Terms | Cash to New Loan, Other See Remarks |
| Flood Plain YN | No |
| Flooring | Concrete, Tile, Wood |
| Heating | Other See Remarks, Steam |
| Lot Number | A |
| Lot Size | 8276 SQFT |
| Management Company | Owner |
| Map Coordinate | 01 |
| More Than5Units YN | Yes |
| Occupant Type | Multi Tenant |
| Owner Pays | All |
| Property Type | Multi-Family Properties |
| Records Avail | None |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved, MAINT-City |
| Roof | Asphalt Shingle, Hot Mop |
| Source Of Measurement | County Assessor |
| Stories | 3 |
| Tax Amount | 3600 |
| Tax Book | 109 |
| Tax Year | 2010 |
| Unit1Baths | 1 |
| Unit1Bedrooms | 2 |
| Unit1Furnished YN | No |
| Unit1Info | Ceiling Fan(s), Fire/Smoke Detectors, Fireplace, Range/Oven, Refrigerator, Storage Room |
| Unit1Monthly Rent | 700 |
| Unit1Sq Ft | 990 |
| Unit2Baths | 1 |
| Unit2Bedrooms | 1 |
| Unit2Furnished YN | No |
| Unit2Info | Ceiling Fan(s), Fire/Smoke Detectors, Fireplace, Range/Oven, Refrigerator, W/D Connection |
| Unit2Monthly Rent | 900 |
| Unit2Sq Ft | 657 |
| Unit3Baths | 1 |
| Unit3Bedrooms | 1 |
| Unit3Furnished YN | No |
| Unit3Info | Ceiling Fan(s), Fire/Smoke Detectors, Other See Remarks, Range/Oven, Refrigerator, Storage Room |
| Unit3Monthly Rent | 750 |
| Unit3Sq Ft | 657 |
| Unit4Baths | 1 |
| Unit4Bedrooms | 1 |
| Unit4Furnished YN | No |
| Unit4Info | Ceiling Fan(s), Fire/Smoke Detectors, Range/Oven, Refrigerator |
| Unit4Monthly Rent | 900 |
| Unit4Sq Ft | 657 |
| Unit5Baths | 1 |
| Unit5Bedrooms | 1 |
| Unit5Furnished YN | No |
| Unit5Info | Ceiling Fan(s), Fire/Smoke Detectors, Range/Oven, Refrigerator |
| Unit5Monthly Rent | 850 |
| Unit5Sq Ft | 657 |
| Utilities Installed | 220, 3 Phase, Cable TV, Electricity, Natural Gas, Telephone, Water-City, WWT- City Sewer |
| VOW Address Y/N | Yes |
| Water Heater | Central Boiler, Natural Gas |
| Zoning | BG |
Location
Bird's Eye
Listed with KELLER WILLIAMS CHECK REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.














