3636 Crossings Drive, Prescott, AZ 86305 (MLS # 954097)
Fully leased office building in one of the most stable and desired areas in Prescott. Three tenants with great leases.
Property Type(s):
Commercial
| Last Updated | 3/26/2012 | Year Built | 2006 |
|---|---|---|---|
| County | Yavapai |
|
42
|
Additional Details
| Builder Name | Carter |
|---|---|
| Building Type | 2 - 4 Units, Office-Building, Office-Business Park |
| Buildings Total | 1 |
| Business Location | Business Park,Office/Professional,Traffic Signal |
| Commercial Amenities | Other See Remarks |
| Commercial Property Type | Office |
| Construction | Stucco, Wood/Frame |
| Cooling | Central Refrig. |
| County | Yavapai |
| External Amenities | Irrigation, Paved Parking |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | No |
| Flooring | Carpet, Tile, Vinyl |
| Gross Income | 83000 |
| Heating | Natural Gas |
| Internal Amenities | Fire/Smoke Detector(s) |
| Maint Expenses | 3 |
| Management Company | Owner |
| Map Coordinate | 49 |
| Net Income | 69390 |
| Occupant Type | Multi Tenant |
| Parking | On-Site |
| Property Type | Commercial/Indus Bldgs |
| RecordsAvail | Floor Plan |
| Road Acc And Maint | City, MAINT-City |
| Roof | Tile |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Tax Amount | 7609 |
| Tax Book | 106 |
| Tax Year | 2010 |
| Total Parking | 14 |
| Utilities Installed | Electricity, Natural Gas, Telephone, Underground, Water-City, WWT-City Sewer |
| Zoning | PAD |
Location
Bird's Eye
Listed with KELLER WILLIAMS CHECK REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





