5989 Symphony, Prescott, AZ 86305 (MLS # 958297)
Well cared for Pinon Oaks home. Low maintenance landscaping, panoramic views, front courtyard, open floor plan, rock fireplace, granite counter tops, two private back patios, large .88 acre lot, RV parking with sewer hook ups and 50 AMP electrical service, oversized two car garage. Western border of property boarders 318 acres of the Deep Well Ranch
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 4/1/2012 | Tract | Pinon Oaks |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
|
|
0
|
Price History
| Prior to Dec 19, '11 | $339,900 |
|---|---|
| Dec 19, '11 - Mar 20, '12 | $327,900 |
| Mar 20, '12 - Today | $322,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
|---|---|
| Area | .88 |
| Assessment Amount | none |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Buildings Total | 0 |
| Construction | Stucco, Wood/Frame |
| Cooling | Central Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Drought Tolerant Species, Landscaping-Front, Landscaping-Rear, Level Entry, Patio-Covered, Patio-Open, Sprinkler/Drip, Storm Gutters |
| Finance Terms | 1031 Exchange, Assumable, Cash, Cash to New Loan, FHA |
| Flood Plain YN | No |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | FOUND-Slab |
| GarageAndCarportAndPark | Parking Spaces, RV Hookups |
| Heating | Forced Gas |
| HOA Dues | 0 |
| HOAYN | No |
| Home Warranty YN | NEGOTIABLE |
| Interior Features | Ceiling Fan(s), Counters-Granite, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| Irrigation | No |
| Lot Number | 573 |
| Lot Size | .88 |
| Map Coordinate | 03 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | Affidavit of Disclosure |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, MAINT-City |
| Roof | Concrete Tile |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Contemporary |
| Subdivision Features | None |
| Tax Amount | 1918 |
| Tax Book | 106 |
| Tax Year | 2011 |
| Topo And Location | Level, Sloped-Gentle, Views |
| Utilities Installed | Cable TV, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| Views | Panoramic |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Zoning | R1L18 |
Location
Bird's Eye
Listed with REALTY EXECUTIVES NORTHERN ARIZONA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















