3438 S Pine Tree Ln, Prescott, AZ 86303 (MLS # 958312)
Executive quality home in the forest, quiet, private retreat minutes from town. This incredible home features a gourmet kitchen w/Wolf range, magnificent oak column entry, built in cabinets & fireplace in formal dining room. Large master suite w/walk in closet, jetted tub & glass block shower. Lower lever w/full kitchen, full bath, living/media room, fireplace & 3 bedrooms. Home backs to forest w/private gate, walk to Goldwater lake from your backyard!
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 5/16/2012 | Tract | All Of Area 650 Not Listed |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 3.0 |
| County | Yavapai | Total Parking | 3 |
|
|
0
|
Price History
| Prior to May 16, '12 | $649,900 |
|---|---|
| May 16, '12 - Today | $639,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Range-Gas |
|---|---|
| Area | .64 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Deck-Covered, Deck-Open, Driveway-Gravel, Fence-Back yard, Landscaping-Front, Native Species, Patio-Covered, Porch-Covered, Screens/Sun Screens, Storm Gutters |
| Finance Terms | Cash, Cash to New Loan, FHA |
| Flood Plain YN | Verify |
| Flooring | Carpet, Tile, Wood |
| Foundation And Bsmt | BSMT-Finished, BSMT-Outside Access, BSMT-Walkout |
| Heating | Forced Gas, Hot Water, Propane |
| HOAYN | No |
| Home Warranty YN | NEGOTIABLE |
| Interior Features | Beamed Ceiling, Ceiling Fan(s), Central Vac, Counters-Solid Surface, Eat-In Kitchen, Fireplace-Gas, Fireplace-Woodburning, Formal Dining Rm, Garage Door Opener(s), Garden Tub, Intercom, Jetted Tub, Kitchen Island, Master On Main, Raised Ceilings 9+ft, Security System, Skylight(s), Smoke Detector(s), Utility Sink, Wash/Dry Connection |
| Map Coordinate | 11 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | On Site WWT Sys. Permit |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-County, ACCESS-Gravel, MAINT-County |
| Roof | Architect Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 2 Story, Contemporary |
| Subdivision Features | None |
| Tax Amount | 4381 |
| Tax Book | 104 |
| Tax Year | 2010 |
| Topo And Location | Borders Nat. Forest, Level, Other Trees, Ponderosa Pine, Rural, Sloped-Gentle |
| Utilities Installed | 220, Cable TV, Electricity, Propane, Telephone, Underground, Water-Private Co., WWT- Septic-Conventional |
| VOW Address Y/N | Yes |
| Water Heater | Two or More |
| Zoning | R1L-18 |
Location
Bird's Eye
Listed with LIBERTY MGMNT GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























