1551 N Neoga, Dewey -Humboldt, AZ 86327 (MLS # 959228)
This beautiful home has all the bells and whistles. It is located on a cul-de-sac, and very private. The views are panoramic. The owner has priced this home to sell!
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 3/26/2012 | Tract | Prescott Cc Unit 6 Eagle Sprin |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Yavapai | Total Parking | 3 |
|
|
0
|
Additional Details
| Appliances | Convection oven, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
|---|---|
| Area | 1.06 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig., Zoned |
| County | Yavapai |
| Exterior Features | Porch-Covered, Sprinkler/Drip |
| Finance Terms | Cash to New Loan |
| Flood Plain YN | Verify |
| Flooring | Carpet, Stone, Tile, Wood |
| Foundation And Bsmt | BSMT-Finished, FOUND-Slab, FOUND-Stem Wall |
| GarageAndCarportAndPark | Other See Remarks |
| Heating | Forced Gas, Natural Gas |
| HOAYN | No |
| Home Warranty YN | NEGOTIABLE |
| Interior Features | Ceiling Fan(s), Counters-Solid Surface, Counters-Tile, Eat-In Kitchen, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Garden Tub, Intercom, Liv/Din Combo, Security System, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
| Map Coordinate | 26 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Leased |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, MAINT-City |
| Roof | Clay Tile, Comp. Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Style | 2 Story, Contemporary |
| Subdivision Features | Golf-Public, Restaurant, Tennis |
| Tax Book | 402 |
| Topo And Location | Cul-de-Sac, Sloped-Gentle |
| Utilities Installed | Electricity, Natural Gas, Water-City, WWT- City Sewer |
| Views | Bradshaw Mtn., City, Granite Mtn., Juniper/Pinon, Mingus Mtn., Mountains, National Forest, Panoramic, SF Peaks, Valley |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Zoning | R1L |
Location
Bird's Eye
Listed with PIERCE PROPERTY MGMT.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.














