2527 Powell Circle, Prescott, AZ 86305 (MLS # 959298)
Spectacular views of all that Prescott has to offer from this gorgeous high-end home. Spacious floor plan offers a large master bath and kitchen with granite counters. Enjoy the views of the Peaks in Flagstaff from the extra large 3-car garage. Level driveway and single level living make this a perfect choice. This new build comes fully landscaped and ready to move in.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 5/21/2012 | Tract | Ranch at Willow Creek |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Yavapai | Total Parking | 3 |
|
|
20
|
Price History
| Prior to Jan 23, '12 | $299,900 |
|---|---|
| Jan 23, '12 - Mar 24, '12 | $319,900 |
| Mar 24, '12 - Apr 5, '12 | $299,900 |
| Apr 5, '12 - May 21, '12 | $289,900 |
| May 21, '12 - Today | $269,900 |
Additional Details
| Appliances | Dishwasher, Microwave, Range-Gas |
|---|---|
| Area | .82 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Builder Name | Pasadena Corp. |
| Construction | New Const., Stucco, Wood/Frame |
| Cooling | Central Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Landscaping-Front, Landscaping-Rear, Level Entry, Patio-Covered, Porch-Covered, Sprinkler/Drip, Storm Gutters |
| Finance Terms | 1031 Exchange, Cash, Cash to New Loan, FHA |
| Flood Plain YN | No |
| Flooring | Carpet, Tile, Wood |
| Foundation And Bsmt | FOUND-Slab |
| Heating | Forced Gas, Natural Gas |
| HOAYN | No |
| Home Warranty YN | CONTRACTOR |
| Interior Features | Counters-Granite, Eat-In Kitchen, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| Lot Number | 7 |
| Map Coordinate | 22 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Vacant |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | Record of Survey |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved, MAINT-City |
| Roof | Architect Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | Builders Plans |
| Stories | 1 |
| Style | 1 Story, Contemporary |
| Subdivision Features | None |
| Tax Book | 106 |
| Topo And Location | Cul-de-Sac, Hilltop, Level, Other Trees, Views |
| Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Underground, Water-City, WWT- City Sewer |
| Views | Panoramic, SF Peaks, Thumb Butte |
| Water Heater | Natural Gas |
| Zoning | SF-35 |
Location
Bird's Eye
Listed with REALTY EXECUTIVES NORTHERN ARIZONA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

















