794 Justin Dr, Cottonwood, AZ 86326 (MLS # 959342)
MEDICAL MARIJUANA DISPENSE/GROW APPROVED LOCATION Excellent Investment Opportunity! 2 block Ind warehouse bldgs & fenced storage yard w/ suites that can be leased seperately or combined. Bldg 1 has 3 suites totaling 4674 sq ft. Bldg 2 has 6 - 432 sq ft suites with common area restrm for a total of 2705 sq ft. Each suite has overhead doors, elect, gas & fenced ext storage. 13,000 sq ft storage yard is fenced & secured. Owner has ind. property in PV that can be combined w/purchase of this bldg.
Property Type(s):
Commercial / Industrial, Commercial
| Last Updated | 3/26/2012 | Year Built | 2002 |
|---|---|---|---|
| County | Yavapai |
|
38
|
Additional Details
| Area | .85 |
|---|---|
| Building Type | 5+ Units, Industrial-Business Park, Industrial-Warehouse |
| Buildings Total | 2 |
| Business Location | Business Park,Freestanding Bldg. |
| Business Type | Other |
| Commercial Amenities | Ceiling Ht. 12-15, Overhead Door(s) |
| Commercial Property Type | Industrial |
| Construction | Block |
| Cooling | Evaporative |
| County | Yavapai |
| External Amenities | Fence |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | No |
| Flooring | Concrete |
| Heating | Gas |
| Internal Amenities | Other See Remarks |
| Maint Expenses | 0 |
| Management Company | Owner |
| Map Coordinate | 51 |
| Net Income | 0 |
| Occupant Type | Multi Tenant |
| Parking | On-Site, Other See Remarks, Security |
| Property Type | Commercial/Indus Bldgs |
| RecordsAvail | Other See Remarks |
| Road Acc And Maint | MAINT-State, State |
| Roof | Welded Membrane |
| Source Of Measurement | Owner |
| Stories | 1 |
| Tax Amount | 7884 |
| Tax Book | 406 |
| Tax Year | 2011 |
| Total Parking | 20 |
| Utilities Installed | 220, Electricity, Indiv. Metered, Natural Gas, Underground |
| Zoning | I2 |
Location
Bird's Eye
Listed with FOWLER COMMERCIAL LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


