2771 N Mendecino Dr, Prescott Valley, AZ 86314 (MLS # 959539)
7500 sq ft industrial building- fully leased
Property Type(s):
Commercial / Industrial, Commercial
| Last Updated | 5/17/2012 | Year Built | 1994 |
|---|---|---|---|
| County | Yavapai |
|
43
|
Additional Details
| Area | .55 |
|---|---|
| Building Type | 2 - 4 Units, Industrial-Business Park, Industrial-Warehouse |
| Buildings Total | 1 |
| Business Location | Business Park,Freestanding Bldg. |
| Commercial Amenities | Ceiling Ht. 12-15 |
| Commercial Property Type | Industrial |
| Construction | Steel Frame |
| Cooling | Room Evap |
| County | Yavapai |
| External Amenities | Fence, Handicap Access, Landscaped, Paved Parking |
| Finance Terms | Cash, Cash to New Loan, Submit to OMC |
| Flood Plain YN | No |
| Flooring | Concrete |
| Heating | Elec, Gas, Natural Gas |
| Internal Amenities | Fire/Smoke Detector(s), Sprinklers |
| Maint Expenses | 0 |
| Map Coordinate | 28 |
| Net Income | 0 |
| Occupant Type | Multi Tenant |
| Parking | On-Site, Other See Remarks |
| Property Type | Commercial/Indus Bldgs |
| RecordsAvail | Other See Remarks |
| Road Acc And Maint | City, MAINT-City |
| Roof | Metal |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Tax Amount | 8697 |
| Tax Book | 402 |
| Tax Year | 2011 |
| Total Parking | 10 |
| Utilities Installed | 220, Electricity, Fire Hydrant, Indiv. Metered, Natural Gas, Underground, Water-City, WWT-City Sewer |
| Zoning | M1 |
Location
Bird's Eye
Listed with FOWLER COMMERCIAL LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


