290 Summit Point Dr, Prescott, AZ 86303 (MLS # 959561)
LOOKING FOR PANORAMIC GRANITE MOUNTAIN & CITY LIGHTS VIEWS? THIS HOME HAS IT PLUS A GREAT CLOSE TO DOWNTOWN LOCATION. QUALITY MATERIALS THRUOUT INCLIDING GRANITE COUNTERS IN KITCHEN & ALL BATHRMS, CUSTOM TILE FLOORING, TRAVERTINE TUB & SHOWER SURROUNDS IN ALL BATHRMS, NEW CARPET IN BEDRMS, STAINLESS STEEL APPLIANCES, TILE BACKSPLASHES IN WET AREAS, NEW INTERIOR PAINT, 2 LAUNDRY RMS, HUGE GUEST QTRS W/KITCHENETTE, PARTIALLY FINISHED LOWER LEVEL WITH TONS OF POTENTIAL
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 3/26/2012 | Tract | Summit Pointe |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Yavapai | Total Parking | 3 |
|
|
43
|
Price History
| Prior to Mar 20, '12 | $542,000 |
|---|---|
| Mar 20, '12 - Today | $530,000 |
Additional Details
| Appliances | Dishwasher, Microwave, Range-Gas |
|---|---|
| Area | .48 |
| Assoc Fee Includes | Homeowners |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Construction | Stucco |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Deck-Open, Driveway-Concrete, Landscaping-Front, Level Entry, Storm Gutters |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | No |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | BSMT-Part Finished, BSMT-Walkout, FOUND-Stem Wall |
| Heating | Forced Gas, Natural Gas |
| HOA Dues | 100 |
| HOADues Paid MQA | Year |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Granite, Eat-In Kitchen, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Jetted Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
| Lot Number | 25 |
| Map Coordinate | 16 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Vacant |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, MAINT-City |
| Roof | Clay Tile |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 2 |
| Style | 2 Story, Contemporary |
| Subdivision Features | None |
| Tax Amount | 3640 |
| Tax Book | 109 |
| Tax Year | 2011 |
| Topo And Location | Level, Sloped-Gentle, Sloped-Steep, Views |
| Utilities Installed | Cable TV, Electricity, Natural Gas, Underground, Water-City, WWT- City Sewer |
| Views | City, Granite Mtn., Mountains, Panoramic |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Zoning | PAD |
Location
Bird's Eye
Listed with IANNELLI AND ASSOCIATES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.











