2810 Harrison Dr, Chino Valley, AZ 86323 (MLS # 960124)
WHAT AN AMAZING HOME! BEAUTIFUL HOME WITH EXTRA LARGE LIVING ROOM, JETTED TUB IN MASTER, WALK IN CLOSET, SOLID SURFACE COUNTERS AND LOTS MORE! DONT FORGET TO TAKE A WALK OUT BACK TO THE EQUALLY BEAUTIFUL 800 SQ FT GUEST QUARTERS WITH HANDICAP FEATURES AND THE EXTRA LARGE 32X40 WORKSHOP/ RV GARAGE. WHAT A STUNNING PROPERTY! SHOWS PRIDE OF OWNERSHIP! GUEST HOME IS ALL ELECTRIC. ALL APPLIANCES IN GUEST HOME DO NOT CONVEY. SELLERS ARE MOTIVATED SO BRING ALL REASONABLE OFFERS!!
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 4/27/2012 | Tract | Appaloosa Meadows |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 7.0 |
| County | Yavapai | Total Parking | 7 |
|
|
3
|
Price History
| Prior to Apr 16, '12 | $295,000 |
|---|---|
| Apr 16, '12 - Today | $289,900 |
Additional Details
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator, Washer, Water Soft. Owned |
|---|---|
| Area | 1.05 |
| Assoc Fee Includes | Homeowners |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Builder Name | REED HOMES |
| Buildings Total | 2 |
| Construction | Stucco, Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Fence-Back yard, Guest House, Landscaping-Front, Landscaping-Rear, Level Entry, Other See Remarks, Patio-Covered, Porch-Covered, Sprinkler/Drip, Storm Gutters, Workshop |
| Finance Terms | Cash, Cash to New Loan, FHA, VA |
| Flood Plain YN | No |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | BSMT-None, FOUND-Slab |
| GarageAndCarportAndPark | Off Street Parking, Other See Remarks, RV Garage |
| Heating | Forced Gas, Natural Gas |
| HOA Dues | 125 |
| HOADues Paid MQA | Year |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Marble, Counters-Solid Surface, Eat-In Kitchen, Fireplace-Gas, Garage Door Opener(s), Handicap Bath, Handicap Doorway, Jetted Tub, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
| Irrigation | No |
| Lot Number | 29 |
| Lot Size | 160X272X162X299 |
| Map Coordinate | 13 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved |
| Roof | Architect Shingle |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Ranch |
| Subdivision Features | None |
| Tax Amount | 2262 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Grass, Level, Rural, Views |
| Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-Private Co., WWT- Septic-Conventional |
| Views | Mountains |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Water Heater Gallons | 80 |
| Zoning | SR-1 |
Location
Bird's Eye
Listed with KELLER WILLIAMS CHECK REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.

























