777 S Canyon Dr, Prescott, AZ 86303 (MLS # 960258)
This charming one level family home is in a very private setting that borders forest. It is a 3 bedroom 2 bathroom home that sits on .78 acres. Split floor plan just under 1900 sf. Come experience natural living among the pines and privacy. This home is being sold "as is", please include "as is" addendum with offer. CHANDELIERS DO NOT CONVEY WITH SALE OF THE HOME (DINING ROOM AND CHILDS ROOM)
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 5/17/2012 | Tract | All Of Area 150 Not Listed |
|---|---|---|---|
| Year Built | 1987 | County | Yavapai |
|
|
23
|
Additional Details
| Appliances | Dishwasher, Range-Gas, Range/Oven |
|---|---|
| Area | .78 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Buildings Total | 1 |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan(s), None |
| County | Yavapai |
| Exterior Features | Driveway-Dirt, Level Entry, Patio-Open, Shed |
| Finance Terms | Cash to New Loan, Other See Remarks |
| Flood Plain YN | Verify |
| Flooring | Laminate, Tile |
| Foundation And Bsmt | BSMT-None, FOUND-Slab |
| GarageAndCarportAndPark | Parking Pad, Parking Spaces |
| Heating | Forced Gas, Propane |
| HOAYN | No |
| Home Warranty YN | NONE |
| Interior Features | Counters-Laminate, Fireplace-Gas, Kit/Din Combo, Live on One Level, Security System, Smoke Detector(s), Wash/Dry Connection |
| Map Coordinate | 03 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-County, ACCESS-Dirt, MAINT-Private |
| Roof | Comp. Shingle |
| Short Sale/REO | Short Sale Property |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story |
| Subdivision Features | None |
| Tax Amount | 1362 |
| Tax Book | 112 |
| Tax Year | 2011 |
| Topo And Location | Borders State/BLM, Hilltop, Juniper/Pinon, Other See Remarks, Ponderosa Pine, Remote, Views |
| Utilities Installed | 220, Cable TV, Electricity, Leased-Propane Tank, Propane, Telephone, Water-Private Well, WWT- Septic-Conventional |
| Views | City, Mountains, National Forest, Panoramic |
| VOW Address Y/N | Yes |
| Water Heater | Electric |
| Water Heater Gallons | 40 |
| Zoning | R1L |
Location
Bird's Eye
Listed with REALTY EXECUTIVES NORTHERN ARIZONA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















