1170 N Rose Quartz, Prescott, AZ 86303 (MLS # 960327)
Lot on seasonal creek
Property Type(s):
Land / Residential
| Last Updated | 3/26/2012 | Tract | Diamond Valley Unit #4 |
|---|---|---|---|
| County | Yavapai |
|
8
|
Additional Details
| Area | .17 |
|---|---|
| Assoc Fee Includes | None |
| Available For Lease YN | No |
| BldgRestrictions | SB Homes Only |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | Verify |
| HOAYN | No |
| Land Property Type | Residential |
| Lot Improvements | None |
| Lot Number | 577 |
| Map Coordinate | 13 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | Domestic |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | None |
| Subdivision Features | None |
| Tax Amount | 14 |
| Tax Book | 103 |
| Tax Year | 2011 |
| Topo And Location | Level |
| Utilities Available | Cable TV, Electricity, Private Water, Telephone |
| Utilities Installed | None |
| Views | Other See Remarks |
| VOW Address Y/N | Yes |
| Zoning | SFR |
Location
Bird's Eye
Listed with HOMESMART FINE HOMES AND LAND
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.







