114 S Rush St, Prescott, AZ 86303 (MLS # 960330)
Pre-Approved Bank of America short sale close to downtown. Each unit has a covered parking spot and storage room. Great investment opportunity. Listing agent is CDPE Certified for smooth short sale transaction.
Property Type(s):
Multi-Family
| Last Updated | 5/14/2012 | Year Built | 1961 |
|---|---|---|---|
| County | Yavapai |
|
74
|
Price History
| Prior to Jan 29, '12 | $20,900 |
|---|---|
| Jan 29, '12 - Feb 20, '12 | $200,900 |
| Feb 20, '12 - Mar 16, '12 | $194,900 |
| Mar 16, '12 - Today | $188,900 |
Additional Details
| Area | .19 |
|---|---|
| Available For Lease YN | No |
| Building Type | 2 - 4 Units |
| Construction | Block |
| Cooling | None |
| County | Yavapai |
| External Amenities | Landscaped, Patio/Deck |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | No |
| Flooring | Carpet, Tile, Vinyl |
| Gross Income | 27300 |
| Heating | Natural Gas, Wall Unit |
| HOAYN | No |
| Lot Number | 1 |
| Management Company | Owner |
| Map Coordinate | 02 |
| More Than5Units YN | No |
| Occupant Type | Leased |
| Owner Pays | Sewer, Trash, Water |
| Property Type | Multi-Family Properties |
| Records Avail | None |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved, MAINT-City |
| Roof | Asphalt Shingle |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Tax Amount | 1537 |
| Tax Book | 110 |
| Tax Year | 2011 |
| Unit1Baths | 1 |
| Unit1Bedrooms | 2 |
| Unit1Furnished YN | No |
| Unit1ID | 1 |
| Unit1Info | Porch/Patio, Range/Oven, Refrigerator, Storage Room, W/D Connection |
| Unit1Monthly Rent | 550 |
| Unit1Parking Spaces | Detached |
| Unit1Sq Ft | 777 |
| Unit1Utility Amount | 2 |
| Unit2Baths | 1 |
| Unit2Bedrooms | 2 |
| Unit2Furnished YN | No |
| Unit2ID | 2 |
| Unit2Info | Porch/Patio, Range/Oven, Refrigerator, Storage Room, W/D Connection |
| Unit2Monthly Rent | 625 |
| Unit2Parking Spaces | Detached |
| Unit2Sq Ft | 777 |
| Unit2Utility Amount | 2 |
| Unit3Baths | 1 |
| Unit3Bedrooms | 2 |
| Unit3Furnished YN | No |
| Unit3ID | 3 |
| Unit3Info | Porch/Patio, Range/Oven, Refrigerator, Storage Room, W/D Connection |
| Unit3Monthly Rent | 550 |
| Unit3Parking Spaces | Detached |
| Unit3Sq Ft | 777 |
| Unit3Utility Amount | 2 |
| Unit4Bedrooms | 2 |
| Unit4Furnished YN | No |
| Unit4ID | 4 |
| Unit4Info | Porch/Patio, Range/Oven, Refrigerator, Storage Room, W/D Connection |
| Unit4Monthly Rent | 550 |
| Unit4Parking Spaces | Detached |
| Unit4Sq Ft | 777 |
| Unit4Utility Amount | 2 |
| Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Water-City, WWT- City Sewer |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas, Two or More |
| Zoning | MF-H |
Location
Bird's Eye
Listed with KELLER WILLIAMS CHECK REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






