2480 W Lapham, Chino Valley, AZ 86323 (MLS # 960337)
Sold AS IS This property has some very unique features. Built new in 1981 by owner/licensed contractor.Over 2350 sq feet 3 full bathrooms , large concrete driveway 2 registered wells, one domestic,(about 20gpm) one stock well with storage tank & windmill , 2 other buildings on property , one finished inside,one pyramid shaped building with full basement. Use extreme caution when entering this building, no guard rails
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 5/7/2012 | Tract | All Of Area 310 Not Listed |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
|
|
6
|
Price History
| Prior to Mar 29, '12 | $160,000 |
|---|---|
| Mar 29, '12 - Apr 19, '12 | $145,000 |
| Apr 19, '12 - Today | $140,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
|---|---|
| Area | 2 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Builder Name | Lentz |
| Buildings Total | 3 |
| Construction | Wood/Frame |
| Cooling | Central Refrig., Room Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Concrete, Drought Tolerant Species, Fence-Perimeter, Handicap Access, Other See Remarks, Patio-Open, Shed, Storm Gutters |
| Finance Terms | 1031 Exchange, Cash, Cash to New Loan, FHA |
| Flood Plain YN | No |
| Flooring | Carpet, Vinyl |
| Foundation And Bsmt | FOUND-Slab |
| GarageAndCarportAndPark | Off Street Parking, Street Parking |
| Heating | Radiant, Wood/Gas Stove, Zoned |
| HOAYN | No |
| Home Warranty YN | NONE |
| Interior Features | Beamed Ceiling, Fireplace-Woodburning, Garage Door Opener(s), Kit/Din Combo, Master On Main, Wash/Dry Connection |
| Irrigation | No |
| Lot Size | 196X445 |
| Map Coordinate | 02 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Vacate at Sale |
| Pets And Animals | Domestic, Farm Animals, Horses |
| Property Type | Residential (Sgl Fam) |
| Records Avail | Affidavit of Disclosure, On Site WWT Sys. Permit, Road Maint. Agreement, Well Registration |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | MAINT-Private |
| Roof | Architect Shingle, Rolled |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Ranch |
| Subdivision Features | None |
| Tax Amount | 1637 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Grass, Level, Other Trees, Views |
| Utilities Installed | 220, Cable TV, Electricity, Telephone, Water Storage Tank, Water-Private Well, WWT- Septic-Conventional |
| Views | Granite Mtn., Mingus Mtn., Mountains |
| VOW Address Y/N | Yes |
| Water Heater | Electric, Two or More |
| Zoning | R1L-70 |
Location
Bird's Eye
Listed with PRUDENTIAL NORTHERN AZ REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


























