2290 W Pheasant Place, Chino Valley, AZ 86323 (MLS # 960374)
Fantastic split floor plan in this well maintained property.Vaulted ceiling in the great room features exposed wood poles for accent and gas fireplace.Open kitchen has gas stove,pantry and lots of counter space. All tile flooring through out living areas with carpet in bedrooms.Large Master BR with large walk in closet,dual sinks and separate garden tub and shower.2nd and 3rd bedrooms are large. Oversized 2 car garage. Fully fenced back yard /pasture area.Exterior painted last year.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 3/26/2012 | Tract | All Of Area 310 Not Listed |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
|
|
12
|
Additional Details
| Appliances | Dishwasher, Range-Gas, Range/Oven |
|---|---|
| Area | 2.01 |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Construction | Stucco, Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Dirt, Fence-Back yard, Landscaping-Front, Patio-Covered, Screens/Sun Screens |
| Finance Terms | Cash, Cash to New Loan, Other See Remarks |
| Flood Plain YN | Verify |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | FOUND-Slab |
| GarageAndCarportAndPark | Off Street Parking |
| Heating | Gas Pack |
| HOAYN | No |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Laminate, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Raised Ceilings 9+ft, Smoke Detector(s), Wash/Dry Connection |
| Lot Size | 2.01 acres |
| Map Coordinate | 12 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic, Farm Animals, Horses |
| Property Type | Residential (Sgl Fam) |
| Records Avail | On Site WWT Sys. Permit, Well Registration |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, MAINT-City |
| Roof | Architect Shingle |
| Short Sale/REO | Short Sale Property |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Contemporary |
| Subdivision Features | None |
| Tax Amount | 1354 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Level, Rural, Views |
| Utilities Installed | Electricity, Propane, Water-Private Well, WWT- Septic-Conventional |
| Views | Mingus Mtn., Mountains |
| VOW Address Y/N | Yes |
| Water Heater | Propane |
| Water Heater Gallons | 40 |
| Zoning | RCU2A |
Location
Bird's Eye
Listed with KELLER WILLIAMS CHECK REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















