3128 Willow Creek Rd, Prescott, AZ 86301 (MLS # 960430)
This lot represents one of five lots included in this subdivision
Property Type(s):
Land / Commercial/Industrial
| Last Updated | 3/26/2012 | Tract | All Of Area 120 Not Listed |
|---|---|---|---|
| County | Yavapai |
|
60
|
Additional Details
| Area | .21 |
|---|---|
| Available For Lease YN | No |
| BldgRestrictions | Commercial |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | Verify |
| HOAYN | No |
| Land Property Type | Commercial/Industrial |
| Lot Improvements | Building Pad, Curbs |
| Lot Number | 1 |
| Map Coordinate | 20 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | None |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | None |
| Subdivision Features | None |
| Tax Amount | 1216 |
| Tax Book | 106 |
| Tax Year | 2011 |
| Topo And Location | Level |
| Utilities Available | 3 Phase, Cable TV, City Sewer, City Water, Electricity, Sewer/Septic Combo, Telephone, Underground |
| Utilities Installed | None |
| Views | Other See Remarks |
| VOW Address Y/N | Yes |
| Zoning | NOB |
Location
Bird's Eye
Listed with PRESCOTT PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


