890 Baywood Dr, Prescott, AZ 86301 (MLS # 960652)
Corner lot with views of Willow Lake and Granite Mt from the back deck. Split floodplan with lots of light and tile counters in the kitchen. 2 or 3 bedroom (3rd bedroom does not have a closet-could also be den or office) Great neighborhood with low HOA fees.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 4/27/2012 | Tract | Willow Hills |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
|
|
42
|
Price History
| Prior to Apr 27, '12 | $234,900 |
|---|---|
| Apr 27, '12 - Today | $224,900 |
Additional Details
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range-Gas, Range/Oven, Refrigerator, Washer |
|---|---|
| Area | .18 |
| Assoc Fee Includes | Homeowners |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Builder Name | Malouf |
| Buildings Total | 1 |
| Construction | Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Deck-Covered, Driveway-Concrete, Drought Tolerant Species, Fence Privacy, Fence-Back yard, Landscaping-Front, Landscaping-Rear, Level Entry, Sprinkler/Drip, Storm Gutters, Xeriscaping |
| Finance Terms | Cash, Cash to New Loan, FHA, VA |
| Flood Plain YN | No |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | BSMT-Crawl, FOUND-Stem Wall |
| GarageAndCarportAndPark | Street Parking |
| Heating | Forced Gas, Natural Gas |
| HOA Dues | 145 |
| HOADues Paid MQA | Year |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Tile, Data Wiring, Eat-In Kitchen, Fireplace-Gas, Formal Dining Rm, Garage Door Opener(s), Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System-Wired, Skylight(s), Smoke Detector(s), Sound Wired, Walk-In Closet(s), Wash/Dry Connection |
| Irrigation | No |
| Lot Number | 49 |
| Lot Size | .18 |
| Map Coordinate | 47 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Vacant |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved, MAINT-City |
| Roof | Concrete Tile |
| Short Sale/REO | Not Applicable |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story |
| Subdivision Features | None |
| Tax Amount | 1158 |
| Tax Book | 106 |
| Tax Year | 2011 |
| Topo And Location | Corner, Grass, Level, Views |
| Utilities Installed | Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| Views | Granite Mtn., Lake/Creek/River, Mountains, SF Peaks |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Water Heater Gallons | 40 |
| Zoning | SF-9 |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL BROKERAGE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















