3030 Samaritan Way, Prescott, AZ 86301 (MLS # 960721)
Property Type(s):
Residential / Lease
| Last Updated | 3/26/2012 | Tract | Willow Lake Estates |
|---|---|---|---|
| Year Built | 1982 | County | Yavapai |
|
|
26
|
Additional Details
| Appliances | Range-Electric, Range/Oven, Refrigerator |
|---|---|
| BuildingType | Other-See Remarks |
| Construction | Steel Frame, Wood/Frame |
| Cooling | Evaporative |
| ExteriorFeatures | Deck-Open, Landscaping-Front, Screens/Sun Screens, Shed, Storm Gutters |
| Flood Plain Y/N | Verify |
| Flooring | Carpet, Laminate |
| FoundationAndBsmt | FOUND-Piers |
| Half-Baths | 0 |
| Heating | Forced Gas, Natural Gas |
| InteriorFeatures | Counters-Laminate, Eat-In Kitchen, Live on One Level, Master on Main, Smoke Detector(s), Wash/Dry Connection |
| Lease Y/N | No |
| LseApplFee | No |
| Office Status | - Active |
| OtherRooms | None |
| PetAllowed | No |
| PetDepYN | No |
| PetFeeYn | No |
| PetsAndAnimals | None |
| Property Type | Residential for Lease/Rent |
| RecordsAvail | None |
| ResPropTyp | Mfg/Mobile |
| RoadAccAndMaint | ACCESS-City, ACCESS-Paved, MAINT-City |
| Roof | Asphalt Shingle |
| RvAndGarageAndPark | Off Street Parking |
| RvGarPark | Yes |
| SecDepYN | Yes |
| SplitBedRm | No |
| Status Actual Letter | Active |
| Style | 1 Story, Single Wide |
| SubdivisionFeatures | None |
| TopoAndLocation | Level, Views |
| UtilitiesInstalled | 220, Cable TV, Electricity, Leased-Satellite System, Telephone, Underground, Water-City, WWT-City Sewer |
| Views | Granite Mtn. |
| WaterHeater | Natural Gas |
| WindowsAndCoverings | Aluminum, Double Pane, Horizontal Blinds, Pleated Shades, Screens |
Location
Bird's Eye
Listed with NATIONAL REALTY OF PRESCOTT
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















