15500 N Angels Gate Rd, Prescott, AZ 86305 (MLS # 960744)
Great lot at end of cul-de-sac. Private, Views, near walking trail. Close to all club amenities. Buyer is required to become at minimum, a Social Member to Talking Rock Club at COE.
Property Type(s):
Land / Residential
| Last Updated | 3/26/2012 | Tract | Talking Rock |
|---|---|---|---|
| County | Yavapai |
|
0
|
Additional Details
| Area | 1.14 |
|---|---|
| Assoc Fee Includes | Subdivision |
| Available For Lease YN | No |
| BldgRestrictions | Architecture, SB Homes Only, Square Footage |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | Cash, Cash to New Loan |
| Flood Plain YN | Verify |
| HOA Dues | 255 |
| HOAYN | No |
| Land Property Type | Residential |
| Lot Improvements | Curbs |
| Lot Number | 111 |
| Map Coordinate | 57 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | Domestic |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | Record of Survey |
| Subdivision Features | Fitness/Exercise Center, Gated Community, Golf-Private, Membership Required, Pool-Outdoor, Restaurant, Tennis |
| Tax Amount | 1339 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Cul-de-Sac, Juniper/Pinon, Level, Sloped-Gentle, Views |
| Utilities Available | Cable TV, Electricity, Private Sewer, Private Water, Propane, Telephone, Underground |
| Utilities Installed | None |
| Views | Juniper/Pinon, Mountains |
| VOW Address Y/N | Yes |
| Zoning | PAD |
Location
Bird's Eye
Listed with TALKING ROCK RANCH REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.








