5908 N Bronco Ln, Prescott Valley, AZ 86314 (MLS # 960750)
Walk-In ~ Fall In Love! Super Clean Home With A Great Floorplan. Park Like Setting For The Oversized Back Yard! 3 Bdrm + Den/2 Full Bath/1676 SqFt/2 Car Garage. Nice Tile/Carpet Flooring, Casual Dining Area W/Bay Window Setting. Master and Living Room Have Slider Access To 2 Covered Back Patio's. High Ceilings, Gas Fireplace, Indoor Laundry.
Property Type(s):
Residential / Site Blt Sgl Fam
| Last Updated | 4/4/2012 | Tract | Granville |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Yavapai | Total Parking | 2 |
|
|
12
|
Additional Details
| Appliances | Dishwasher, Disposal, Microwave, Range-Electric, Range/Oven |
|---|---|
| Area | .28 |
| Assoc Fee Includes | Homeowners |
| Baths Half | 0 |
| Baths Three Quarter | 0 |
| Buildings Total | 1 |
| Construction | Stucco, Wood/Frame |
| Cooling | Ceiling Fan(s), Central Refrig. |
| County | Yavapai |
| Exterior Features | Driveway-Circular, Fence-Back yard, Landscaping-Front, Landscaping-Rear, Level Entry, Patio-Covered, Porch-Covered, Satellite Dish, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
| Finance Terms | Cash, Cash to New Loan, FHA |
| Flood Plain YN | No |
| Flooring | Carpet, Tile |
| Foundation And Bsmt | BSMT-None, FOUND-Slab |
| Heating | Forced Gas, Natural Gas |
| HOA Dues | 149 |
| HOADues Paid MQA | Qrtrly |
| HOAYN | Yes |
| Home Warranty YN | NONE |
| Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-In Kitchen, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| Irrigation | No |
| Lot Number | 500 |
| Map Coordinate | 52 |
| Mfg Homes Allowed YN | No |
| Occupant Type | Owner |
| Pets And Animals | Domestic |
| Property Type | Residential (Sgl Fam) |
| Records Avail | None |
| Residential Property Type | Site Blt Sgl Fam |
| Road Acc And Maint | ACCESS-City, ACCESS-Paved, MAINT-City |
| Roof | Architect Shingle |
| Short Sale/REO | Short Sale Prop with SSA |
| Source Of Measurement | County Assessor |
| Stories | 1 |
| Style | 1 Story, Ranch |
| Subdivision Features | Clubhouse, Fitness/Exercise Center, Membership Required, Pool-Outdoor, Tennis |
| Tax Amount | 1403 |
| Tax Book | 103 |
| Tax Year | 2011 |
| Topo And Location | Level, Valley |
| Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water-City, WWT- City Sewer |
| VOW Address Y/N | Yes |
| Water Heater | Natural Gas |
| Water Heater Gallons | 40 |
| Zoning | R1L |
Location
Bird's Eye
Listed with NEXTAGE REALTY PROFESSIONALS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















