5011 W Dillon Wash Rd, Prescott, AZ 86305 (MLS # 960772)
Level easy build lot with great views in beautiful Crossroads Ranch. Parcel borders on BLM State Land so if you are looking for privacy look no further. Subdivision features paved roads and underground utilities.
Property Type(s):
Land / Residential
| Last Updated | 3/26/2012 | Tract | Crossroads Ranch |
|---|---|---|---|
| County | Yavapai |
|
0
|
Additional Details
| Area | 8.08 |
|---|---|
| Assoc Fee Includes | Homeowners |
| Available For Lease YN | No |
| BldgRestrictions | Architecture, SB Homes Only, Square Footage |
| Buildings | - None |
| County | Yavapai |
| Finance Terms | 1031 Exchange, Cash, Cash to New Loan, Free and Clear, Own/Bld Suit, Submit to OMC, Trade |
| Flood Plain YN | Verify |
| HOA Dues | 500 |
| HOAYN | Yes |
| Land Property Type | Residential |
| Lot Improvements | None |
| Lot Number | 99 |
| Map Coordinate | 35 |
| Mobile Homes Allowed YN | No |
| Pets And Animals | Domestic, Farm Animals, Horses |
| Property Type | Vacant Land (Res - Comm) |
| Records Available | Affidavit of Disclosure |
| Subdivision Features | None |
| Tax Amount | 9 |
| Tax Book | 306 |
| Tax Year | 2011 |
| Topo And Location | Borders State/BLM, Juniper/Pinon, Level, Other Trees, Valley, Views |
| Utilities Available | Electricity, Needs Well, Propane, Telephone, Underground |
| Utilities Installed | Cable TV, Electricity, Telephone, Underground |
| Views | Granite Mtn., Juniper/Pinon, Mountains, Panoramic, Valley |
| VOW Address Y/N | Yes |
| Zoning | R1L-8A |
Location
Bird's Eye
Listed with WINDERMERE REAL ESTATE NORTHERN ARIZONA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Bergamini Group to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






